Biographic Info
Drafted: 1972, Round 4 , Pick 58
College: UCLA
Height: 6-1
Weight: 185 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1820 Percentile 24
FGA/100 Rank 1726 Percentile 32
FGX/100 Rank 945 Percentile 61
2PM/100 Rank 1477 Percentile 37
2PA/100 Rank 1227 Percentile 51
2PX/100 Rank 1445 Percentile 40
3PM/100 Rank 1049 Percentile 0
3PA/100 Rank 1287 Percentile 11
3PX/100 Rank 115 Percentile 88
FTM/100 Rank 1088 Percentile 49
FTA/100 Rank 1241 Percentile 44
FTX/100 Rank 705 Percentile 61
All-Time Ranks Box Score
PTS/100 Rank 1830 Percentile 26
OREB/100 Rank 1218 Percentile 35
DREB/100 Rank 1882 Percentile 9
REB/100 Rank 2177 Percentile 12
AST/100 Rank 522 Percentile 76
TOV/100 Rank 427 Percentile 74
STL/100 Rank 1064 Percentile 36
BLK/100 Rank 1532 Percentile 0
PF/100 Rank 571 Percentile 74
Career Ratio Stats
USG% Value17.3% Rank1356 Percentile 47
PTS% Value14.3% Rank1512 Percentile 38
OREB% Value16.6% Rank239 Percentile 87
DREB% Value28.7% Rank278 Percentile 87
REB% Value5.2% Rank2166 Percentile 13
AST% Value17.6% Rank593 Percentile 74
TOV% Value10.4% Rank511 Percentile 72
STL% Value1.3% Rank1072 Percentile 36
BLK% Value0.1% Rank1564 Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NYK | 0.0 | 0.0 | 0.0 | 0.017 | 0.026 | 0.042 | 105.6 | 110.6 | 53 | 38.1 | 6789 | 32.4 | 42.9 | 37.4 |
1973-74 | NYK | -0.1 | -0.0 | -0.1 | -0.050 | -0.010 | -0.070 | 102.3 | 103.8 | 69 | 19.0 | 9385 | 6.6 | 17.9 | 12.5 |
1976-77 | PHL | 0.0 | 0.1 | 0.2 | 0.003 | 0.007 | 0.010 | 117.3 | 106.1 | 60 | 52.4 | 5275 | 47.5 | 31.5 | 27.4 |
1977-78 | PHL | 0.5 | -0.1 | 0.3 | 0.076 | -0.020 | 0.056 | 97.5 | 100.9 | 40 | 66.1 | 3821 | 62.0 | 42.6 | 42.4 |
1978-79 | PHL | 0.1 | -0.0 | 0.1 | 0.018 | -0.00 | 0.017 | 93.2 | 105.9 | 74 | 36.5 | 6100 | 39.3 | 28.7 | 29.2 |
1979-80 | PHL | 0.5 | 0.0 | 0.5 | 0.054 | 0.000 | 0.054 | 96.1 | 101.8 | 34 | 71.3 | 3165 | 68.5 | 37.4 | 42.0 |
0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.028 | 0.000 | 0.028 | 104.7 | 104.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1972-73 | NYK | 0.0 | 0.017 | 105.6 | 18.0 | 9.9 | 17.0 | 52.3 | 58.1 |
1973-74 | NYK | -0.1 | -0.050 | 102.3 | 44.1 | 21.7 | 43.1 | 47.7 | 50.3 |
1976-77 | PHL | 0.0 | 0.003 | 117.3 | 230.2 | 114.0 | 196.2 | 52.9 | 58.1 |
1977-78 | PHL | 0.5 | 0.076 | 97.5 | 100.6 | 48.5 | 103.2 | 45.1 | 47.0 |
1978-79 | PHL | 0.1 | 0.018 | 93.2 | 86.5 | 44.0 | 92.8 | 47.6 | 47.4 |
1979-80 | PHL | 0.5 | 0.054 | 96.1 | 149.6 | 71.4 | 155.6 | 46.3 | 45.9 |
0.0 | 0.0 | 1.0 | 0.028 | 104.7 | 629.0 | 309.5 | 607.9 | 49.0 | 51.5 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1972-73 | NYK | 0.0 | 0.026 | 110.6 | 4.6 | 26.3 | 100.4 |
1973-74 | NYK | -0.0 | -0.010 | 103.8 | 16.9 | 47.5 | 102.5 |
1976-77 | PHL | 0.1 | 0.007 | 106.1 | 131.1 | 44.1 | 105.2 |
1977-78 | PHL | -0.1 | -0.020 | 100.9 | 57.5 | 43.5 | 99.2 |
1978-79 | PHL | -0.0 | -0.00 | 105.9 | 35.5 | 33.6 | 99.6 |
1979-80 | PHL | 0.0 | 0.000 | 101.8 | 61.8 | 34.8 | 94.4 |
0.0 | 0.0 | 0.0 | 0.000 | 104.2 | 307.4 | 40.1 | 100.7 |